Designed for precision and agility, the Superwolf Touring Ski ensures reliability as you thread through narrow chutes and harnesses the power to carve confidently across open slopes. Notably, the Superwolf Skis have earned the prestigious "Best Of Blister" awards for three consecutive seasons, a testament to their exceptional performance and innovation. It's time to embrace the world of all-season ski touring with the tool you've been yearning for. Seize this opportunity and embark on your next great adventure with the Superwolf leading the way.
LENGTH | WEIGHT | SIDECUT | RADIUS |
---|---|---|---|
148 cm | 1100 g | 126 - 89 - 106 mm | 13 m |
154 cm | 1180 g | 127 - 90 - 107 mm | 14 m |
160 cm | 1280 g | 128 - 91 - 108 mm | 15 m |
166 cm | 1350 g | 129 - 91 - 109 mm | 16 m |
172 cm | 1450 g | 130 - 91 - 110 mm | 17 m |
178 cm | 1500 g | 131 - 91 - 111 mm | 18 m |
184 cm | 1650 g | 132 - 91 - 112 mm | 19 m |
TECHNICAL SPECIFICATIONS | ||
---|---|---|
![]() |
color: | Pacific blue & graphite |
top sheet finish: | matte, scuff resistant material | |
skier ability: | intermediate - expert | |
designed for: | touring, ski mountaineering | |
design: | semi-hybrid: tip rocker/camber | |
shape: | directional | |
flex: | directional | |
flex ratio: | 7 (1=soft | 10=stiff) | |
rocker type: | 220 mm (tips) | |
construction: | semi-cap sidewalls, triax + biax fiberglass | |
wood core: | paulownia light wood core | |
base: | fast base IS7200 | |
extras: | arched tails, textolite composite plates in binding area, skin bracket heels |
|
mounting drill bit: | 3.6mm x 9mm |
- Recommended binding: Majesty/ATK R12 91mm or equivalent
- Recommended Crampon size: ATK 97mm
Recent reviews and awards:
Detailed Superwolf skis test and review by Luke Koppa @BLISTER REVIEWS

Customer Reviews
Based on 1 review
Write a review