Superwolf Carbon - Touring Skis | 91 mm - 2025-26
$ 1,095.00
$ 1,095.00
$ 1,095.00
Superwolf Carbon - Touring Skis | 91 mm - 2025-26
Majesty Superwolf Carbon touring skis are built for skiers who want stability and light weight performance in the backcountry. Featuring full carbon fiber construction without fiberglass, they are one of our most advanced touring skis, using premium biaxial carbon for precise control and smooth flex. Custom carbon fiber orientation (0°, 30°, 45°) improves responsiveness without making the ski harsh, while carbon kevlar fibers add torsional support for confident handling.
Designed for long backcountry tours and ski mountaineering, Superwolf Carbon blends torsional rigidity, stability, and power in an ultralight package. The paulownia and poplar wood core balances low weight with strong energy and durability where it matters most.
With 91 mm underfoot and a long rocker that feels like a 95 mm platform, these skis glide easily in soft snow. Responsive camber with carbon layup provides strong edge hold on rough or packed snow, while subtly arched tails help you stay in control through every turn. Majesty Superwolf Carbon skis are built to elevate your backcountry days, where each stride and descent feels smooth, precise, and powerful.
| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 154 cm | 1080 g | 127 - 90 - 107 mm | 14 m |
| 160 cm | 1160 g | 128 - 91 - 108 mm | 15 m |
| 166 cm | 1220 g | 129 - 91 - 109 mm | 16 m |
| 172 cm | 1300 g | 130 - 91 - 110 mm | 17 m |
| 178 cm | 1370 g | 131 - 91 - 111 mm | 18 m |
| 184 cm | 1460 g | 132 - 91 - 112 mm | 19 m |
*The turn radius values shown above refer to geometric values of an unloaded ski. Average weight of the product series, weights +/- 5 percent tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | Carbon black and cerulean blue metallic |
| top sheet finish: | matte, scuff resistant material | |
| skier ability: | advanced - expert | |
| designed for: | touring, ski mountaineering | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 7 (1 soft to 10 stiff) | |
| rocker type: | 220 mm tip rocker | |
| construction: | semi cap sidewalls, biax carbon fiber layup | |
| wood core: | paulownia with poplar inserts light wood core | |
| base: | IS7200 fast base, smooth finish with no texture bevel | |
| extras: | carbon kevlar fibers, arched tails, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 3.6 mm x 9 mm | |
- Recommended binding: Majesty / ATK R13 or Crest 10, 91 mm or equivalent
- Recommended crampon size: ATK 97 mm
How to size Superwolf Carbon skis based on your height and skill level:
| YOUR HEIGHT (cm / ft'in") | TYPE I | TYPE II | TYPE III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | 154 cm | 160 cm |
| 156-165 cm (5'1"-5'5") | 154 cm | 160 cm | 166 cm |
| 166-175 cm (5'5"-5'9") | 160 cm | 166 cm | 172 cm |
| 176-185 cm (5'9"-6'1") | 166 cm | 172 cm | 178 cm |
| ≥186 cm (≥6'1") | 172 cm | 178 cm | 184 cm |
