Superwolf - 91 mm Touring Skis 2024
$ 550.00
$ 550.00
$ 795.00
You save
30%
($ 245.00)
Superwolf - 91 mm Touring Skis 2024
Perfect touring skis that effortlessly navigate the backcountry without overwhelming you. If your aspirations extend to conquering grand objectives while enjoying every stride, then the Majesty Superwolf Touring Ski is your ticket to the extraordinary.
The Superwolf features an innovative, light construction consisting of a traditional fiberglass layup with a very lightweight paulownia wood core. This simple, proven build delivers a smooth and forgiving skiing experience that is well suited to a wide range of backcountry touring enthusiasts at all levels.
Superwolf skis have earned the prestigious “Best Of Blister” awards year over year for several consecutive seasons, which is a testament to their performance and innovation.
| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 148 cm | 1100 g | 126 - 89 - 106 mm | 13 m |
| 154 cm | 1180 g | 127 - 90 - 107 mm | 14 m |
| 160 cm | 1280 g | 128 - 91 - 108 mm | 15 m |
| 166 cm | 1350 g | 129 - 91 - 109 mm | 16 m |
| 172 cm | 1450 g | 130 - 91 - 110 mm | 17 m |
| 178 cm | 1500 g | 131 - 91 - 111 mm | 18 m |
| 184 cm | 1650 g | 132 - 91 - 112 mm | 19 m |
*The turn radius shown above refers to geometric values of an unloaded ski. Average weight of the product series, weights +/- 5 percent tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | Pacific blue and graphite |
| top sheet finish: | matte, scuff resistant material | |
| skier ability: | intermediate - expert | |
| designed for: | touring, ski mountaineering | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 7 (1 soft to 10 stiff) | |
| rocker type: | 220 mm tip rocker | |
| construction: | semi cap sidewalls, triax and biax fiberglass | |
| wood core: | paulownia light wood core | |
| base: | IS7200 fast base | |
| extras: | arched tails, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 3.6 mm x 9 mm | |
How to size Superwolf skis based on your height and skill level:
| YOUR HEIGHT (cm / ft'in") | TYPE I | TYPE II | TYPE III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | 154 cm | 160 cm |
| 156-165 cm (5'1"-5'5") | 154 cm | 160 cm | 166 cm |
| 166-175 cm (5'5"-5'9") | 160 cm | 166 cm | 172 cm |
| 176-185 cm (5'9"-6'1") | 166 cm | 172 cm | 178 cm |
| ≥186 cm (≥6'1") | 172 cm | 178 cm | 184 cm |
