Deep Dive:
This light weight, full carbon touring ski will help you tackle technical climbs, demanding traverses and long-distance skinning. The shape of the camber/rocker profile utilizes nearly the entire length of the contact edge which enhances grip and control to help you drive into each turn. The skis are constructed with two full layers of carbon fiber and we're not talking about mere carbon stringers here. Nope. It's two full slices of bacon, over and under the light wood core. Obviously, this type of carbon construction shaves off a lot of grams but it also creates a more rigid and snappy suspension. It significantly enhances agility and responsiveness that you might appreciate during fast, technical and demanding downhills.
Available Sizes [cm] | 154 | 160 | 166 | 172 | 178 | 184 |
---|---|---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
tip: | 127 | 128 | 129 | 130 | 131 | 132 |
waist: | 90 | 91 | 91 | 91 | 91 | 91 |
tail: | 107 | 108 | 109 | 110 | 111 | 112 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
radius [m] | 14 | 15 | 16 | 17 | 18 | 19 |
weight per ski [g] | n/a | 1120 | 1180 | 1260 | 1320 | 1400 |
Tech Specs: | ||
---|---|---|
![]() |
color: | black; accents in white, powder blue/green, carbon fiber fabric visible in Majesty logo |
top sheet finish | matte, scuff resistant material | |
skier ability: | advanced - expert | |
designed for: | touring, ski-mountaineering | |
design: | semi-hybrid: camber / front early taper rocker | |
shape: | directional | |
flex: | directional | |
flex ratio: | 7 (1=soft | 10=stiff) | |
rocker type: | 220 mm (tips) | |
construction: | semicap sidewalls, triax fiberglass with aramid-carbon fibers, full carbon fiber fabric layup over the core | |
wood core: | ultralight paulownia core | |
base: | fast base IS7200 | |
extras: | skin clip heels, Textolite composite plates in the binding zone | |
mounting drill bit: | 3.6mm x 9mm |
- Recommended binding: Majesty/ATK R12 91mm or equivalent
- Recommended Crampon size: ATK 97mm
Recent reviews and awards:
Detailed ski test and review of the non-carbon Superwolf by BLISTER REVIEWS
![]() ![]() |
Customer Reviews
Based on 2 reviews
Write a review