Available Sizes [cm] | 154 | 162 | 170 | 176 | 182 |
---|---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ | ↓ |
tip: | 121 | 122 | 123 | 124 | 126 |
waist: | 84 | 84 | 85 | 85 | 85 |
tail: | 102 | 103 | 104 | 105 | 106 |
↓ | ↓ | ↓ | ↓ | ↓ | |
radius [m] | 14 | 15 | 16 | 17 | 18 |
weight per ski [g] | 1300 | 1400 | 1470 | 1530 | 1640 |
Tech Specs: | ||
---|---|---|
![]() |
color: | red/white w/bronze accents |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate+ | |
designed for: | all-mountain |
|
design: | semi-hybrid: rocker / camber | |
shape: | directional | |
flex: | directional | |
flex ratio: | 6 (1=soft | 10=stiff) | |
rocker type: | auto-rocker tips | |
construction: | semicap sidewalls, triax fiberglass | |
wood core: | poplar & ash core | |
base: | fast base IS7200 | |
extras: | easy to get along with forgiving character |
|
mounting drill bit: | 3.6mm x 9mm |
Deep Dive:
When carving groomers you're going to be amazed how nicely these skis deliver sharp, precise turns even at high speed. The auto-rocker tips, the forgiving flex, plus the narrow 85mm waist and 14-18m side cut radius will deliver precise turns with enhanced maneuverability and easy handling. The Adventure skis were built for intermediate to advanced level skiers who are looking for nimble, stable and joyful all-mountain skiing experience and skis that don't chatter at speed or noodle in turns. You will be delighted with how easy it is to initiate turns and you'll feel this ski is literally helping you push from edge to edge. You’ll be confident with each turn while you ski effortlessly and smoothly. With the Adventure skis in your quiver, skiing at resorts just got a lot more adventurous. While this is a more budget friendly option, these skis were hand built to the same highest quality standards and using same premium, eco-conscious materials as our most advanced models.
Customer Reviews
Based on 1 review
Write a review