Available Sizes [cm] | 146 | 154 | 162 | 170 |
---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ |
tip: | 121 | 122 | 123 | 124 |
waist: | 83 | 84 | 84 | 85 |
tail: | 101 | 102 | 103 | 104 |
↓ | ↓ | ↓ | ↓ | |
radius [m] | 13 | 14 | 15 | 16 |
weight per ski [g] | 1215 | 1300 | 1390 | 1480 |
Tech Specs: | ||
---|---|---|
![]() |
color: | pink/white/charcoal |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate+ | |
designed for: | all-mountain |
|
design: | semi-hybrid: rocker / camber | |
shape: | directional | |
flex: | directional | |
flex ratio: | 5 (1=soft | 10=stiff) | |
rocker type: | auto-rocker tips | |
construction: | semicap sidewalls, triax fiberglass | |
wood core: | poplar & ash core | |
base: | fast base IS7200 | |
extras: | easy to get along, anti-slouch character |
|
mounting drill bit: | 3.6mm x 9mm |
Deep Dive:
Majesty's freeride DNA was translated into friendly all-mountain skis designed for women and more experienced youth skiers looking for softer and more forgiving flex that delivers nimble, stable and joyful all-around performance. The latest auto-rocker/camber construction will help you initiate turns more easily and drive the skis from edge to edge into each turn, effortlessly and smoothly. These skis shine in mixed terrain and variable snow conditions typically found at all ski resorts - versatility is their middle name. Whether you're ripping down groomers or are headed for the bumps, the narrow waist and easy handling characteristics of the Adventure W skis are going to delight you with how fun they are to ski. The durable, scuff resistant top sheet together with the fun graphic pattern and colors help prevent visible cosmetic damage from scratches and chips.
Customer Reviews
Based on 7 reviews
Write a review