Available Sizes [cm] | 148 | 154 | 160 | 166 | 172 |
---|---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ | ↓ |
tip: | 126 | 127 | 128 | 129 | 130 |
waist: | 89 | 90 | 91 | 91 | 91 |
tail: | 106 | 107 | 108 | 109 | 110 |
↓ | ↓ | ↓ | ↓ | ↓ | |
radius [m] | 13 | 14 | 15 | 16 | 17 |
weight per ski [g] | 1215 | 1320 | 1400 | 1500 | 1570 |
Tech Specs: | ||
---|---|---|
![]() |
color: | maroon/navy/powder blue |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate - advanced - expert | |
designed for: | all-mountain freeride |
|
design: | semi-hybrid: rocker / camber | |
shape: | directional | |
flex: | directional | |
flex ratio: | 6 (1=soft | 10=stiff) | |
rocker type: | auto-rocker tips | |
construction: | semicap sidewalls, triax fiberglass, carbon-kevlar stringers balance the flex for enhanced performance | |
wood core: | poplar & ash core | |
base: | fast base IS7200 | |
extras: | supercharged performance and bottomless fun | |
mounting drill bit: | 3.6mm x 9mm |
Deep Dive:
The Adventure GTW is a performance focused, all-mountain freeride ski that was designed for women, lighter built males and experienced youth skiers. They are rock solid for both tight and wide turns and can handle high speed runs with confidence. The poplar-ash wood core is reinforced with carbon-kevlar fibers to increase torsional rigidity that provide great responsiveness. The rocker tips help you initiate turns and drive your skis into each turn. These are light weight skis with a softer flex pattern than the Adventure GT. Handcrafted for intermediate/advanced to expert skiers who crave fast and dynamic runs in mixed snow, carving turns, skiing bumps and tree runs. The Adventure GTW is guaranteed to deliver dynamic high performance fun meant to supercharge your daily skiing adventures. If you are a telemarker looking for a fresh setup - no problemo - mount your tele hardware on these beauties and go out exploring!
Customer Reviews
Based on 7 reviews
Write a review