Available Sizes [cm] | 148 | 154 | 160 | 166 | 172 | 178 | 184 |
---|---|---|---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
tip: | 126 | 127 | 128 | 129 | 130 | 131 | 132 |
waist: | 89 | 90 | 91 | 91 | 91 | 91 | 91 |
tail: | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
radius [m] | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
weight per ski [g] | 1100 | 1200 | 1280 |
1350 |
1450 |
1500 |
1650 |
Tech Specs: | ||
---|---|---|
![]() |
color: | white; accents in black, powder blue/green, natural wood core visible in Majesty logo |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate - expert | |
designed for: | touring, ski-mountaineering | |
design: | semi-hybrid: camber / front early taper rocker | |
shape: | directional | |
flex: | directional | |
flex ratio: | 7 (1=soft | 10=stiff) | |
rocker type: | 220 mm (tips) | |
construction: | semicap sidewalls, triax and biax fiberglass layup | |
wood core: | ultralight paulownia core | |
base: | fast base IS7200 | |
extras: | skin clip heels, Textolite composite plates in the binding zone | |
mounting drill bit: | 3.6mm x 9mm |
- Recommended binding: Majesty/ATK R12 91mm or equivalent
- Recommended Crampon size: ATK 97mm
Recent reviews and awards:
Detailed Superwolf skis test and review by Luke Koppa @BLISTER REVIEWS

Customer Reviews
Based on 1 review
Write a review