Available Sizes [cm] | 160 | 165 | 169 | 175 | 181 |
---|---|---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ | ↓ | ↓ |
tip: | 130 | 130 | 130 | 130 | 130 |
waist: | 92 | 92 | 92 | 92 | 92 |
tail: | 130 | 130 | 130 | 130 | 130 |
↓ | ↓ | ↓ | ↓ | ↓ | |
radius [m] | 16 | 17 | 18 | 19 | 20 |
weight per ski [g] | 1390 | 1480 | 1535 | 1620 | 1860 |
Tech Specs: | ||
---|---|---|
![]() |
color: | cyber yellow, amber and bronze accents |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate - advanced | |
designed for: | all-terrain freestyle | |
design: | hybrid: rocker/camber/rocker | |
shape: | symmetrical: true twin-tip | |
flex: | twin | |
flex ratio: | 5 (1=soft | 10=stiff) | |
rocker type: | 150 mm (tips & tails) | |
construction: | sandwich construction, 90 degree sidewalls, triax fiberglass, protective gum zones under the core | |
wood core: | playful poplar & ash blend core | |
base: | fast base IS7200 | |
extras: | endless and unbridled fun! | |
mounting drill bit: | 3.6mm x 9mm |
PARK SKIING - WARRANTY DISCLAIMER:
Park and terrain obstacle skiing where the skis make contact with hard surfaces other than snow, will damage your skis eventually. It is our warranty policy that when you choose to ski at parks, you agree to do so at your own risk and you knowingly accept the risk that you may damage or destroy your skis at any time - even on your first run. Please review our warranty policy but in summary: any physical impact damage, edge cracks, binding tear out, delamination damage etc. resulting from impacting your skis against any hard surface other than snow, automatically voids the manufacturer warranty.
Customer Reviews
Based on 4 reviews
Write a review