Available Sizes [cm] | 178 | 186 | 194 |
---|---|---|---|
Sidecut [mm] | ↓ | ↓ | ↓ |
tip: | 135 | 135 | 135 |
waist: | 115 | 115 | 115 |
tail: | 130 | 130 | 130 |
↓ | ↓ | ↓ | |
radius [m] | 20 | 23 | 26 |
weight per ski [g] | 2100 | 2315 | 2410 |
Tech Specs: | ||
---|---|---|
![]() |
color: | emerald/blue with bronze accents |
top sheet finish | matte, scuff resistant material | |
skier ability: | intermediate - advanced - expert | |
designed for: | freeride; backcountry freestyle |
|
design: | hybrid: elliptical rocker / camber / elliptical rocker | |
shape: | directional twin tip | |
flex: | directional | |
flex ratio: | 7 (1=soft | 10=stiff) | |
rocker type: | elliptical, 240 mm (tips & tails) | |
construction: | sandwich construction, ABS sidewalls enhance torsional rigidity and help absorb impact from landing drops, triaxial and biaxial fiberglass | |
wood core: | poplar & ash core | |
base: | fast base IS7200 | |
extras: | superior fun in deep powder | |
mounting drill bit: | 3.6mm x 9mm |
Majesty's Skis4Trees program is our environmental sustainability pledge meant to offset some of our own carbon footprint created by our supply chain and manufacturing. It is important to us to continually improve the way we act in our natural environment and we chose to plant a tree for every pair of skis we sell. For more information on Skis4Trees please click HERE.
Customer Reviews
Based on 1 review
Write a review