LENGTH | WEIGHT | SIDECUT | RADIUS |
---|---|---|---|
150 cm | 1270 g | 122 - 90 - 113 mm | 14.5 m |
160 cm | 1400 g | 122 - 90 - 113 mm | 16 m |
166 cm | 1450 g | 122 - 90 - 113 mm | 17.5 m |
171 cm | 1500 g | 122 - 90 - 113 mm | 19 m |
176 cm | 1610 g | 122 - 90 - 113 mm | 20.5 m |
181 cm | 1700 g | 122 - 90 - 113 mm | 21.5 m |
TECHNICAL SPECIFICATIONS | ||
---|---|---|
![]() |
color: | Niagara with Sherpa Blue & Black |
top sheet finish: | matte, scuff resistant material | |
skier ability: | intermediate - expert | |
designed for: | freestyle, comps | |
design: | semi-hybrid: tip rocker/camber | |
shape: | directional twin tip | |
flex: | twin | |
flex ratio: | 6 (1=soft | 10=stiff) | |
rocker type: | 150 mm (tips) | |
construction: | semi-cap sidewalls, triax + biax fiberglass | |
wood core: | tip to tail poplar & ash blend core | |
base: | fast base IS7200 | |
extras: | durable top sheet finish |
|
mounting drill bit: | 3.6mm x 9mm |
PARK SKIING - WARRANTY DISCLAIMER:
Park and terrain obstacle skiing where the skis make contact with hard surfaces other than snow, will damage your skis eventually. It is our warranty policy that when you choose to ski at parks, you agree to do so at your own risk and you knowingly accept the risk that you may damage or destroy your skis at any time - even on your first run. Any physical impact damage, edge cracks, binding tear out, delamination damage etc. resulting from impacting your skis against any surface other than snow, automatically voids the manufacturer warranty.
Customer Reviews
Based on 4 reviews
Write a review